Product launches, week of Sep 14, 2026
Week 38, 2026 · Sep 14 – Sep 20, 2026 · 28 launches
This week in short
28 products launched on LetsLaunch in the week of September 14–20, 2026 (ISO week 38). The top-voted was Stay Up (Track your Domain Rating and build authority), with 46 upvotes. It was followed by PlainInvoice (33 upvotes) and JTorrent (15 upvotes). Launches on the board drew 197 upvotes in total, and the ranking is by upvotes alone — no position on it is sold.
- Launches
- 28
- Dates (UTC)
- September 14–20, 2026
- Upvotes cast
- 197
- Top-voted
- Stay Up — 46 upvotes
- Most common category
- Productivity (9 launches)
- Week status
- Ended
Every launch that week, ranked by upvotes
| Rank | Product | Tagline | Category | Upvotes |
|---|---|---|---|---|
| #1 | Track your Domain Rating and build authority. | Marketing | ||
| #2 | Free invoice generator with no signup required. | Productivity | ||
| #3 | Free web torrent downloader for magnet links and .torrent files. | Developer Tools | ||
| #4 | Repondea Page Monitor | Monitor a price, availability, or any important page. | Developer Tools | |
| #5 | MonkeeTools | Just get paid. No account. No upload. | Productivity | |
| #6 | Get your first users and their feedback. | Developer Tools | ||
| #7 | Compare supplier prices and protect margins in your browser | Analytics | ||
| #8 | Visual sticky notes, smart reminders & Surprise Notes for the future. | Productivity | ||
| #9 | Bank CSV Normalizer | Privacy-first browser-local bank CSV normalizer | Productivity | |
| #10 | Turn text prompts or photos into original songs and music videos. | AI | ||
| #11 | A hand-checked directory of new tools and products. | AI | ||
| #12 | Turn signups into replies to boost email deliverability. | Marketing | ||
| #13 | TrialSaver | TrialSaver tracks your active trials and sends alerts before charges. | Productivity | |
| #14 | Create and edit AI photos, free to try without sign-up. | AI | ||
| #15 | Xeramail is a free temporary email service that generates disposable addresses. | Productivity | ||
| #16 | AiCoolies | Developer tools knowledge graph — compare AI coding tools, IDEs, agents, and sta | AI | |
| #17 | Cookie-free web analytics that tracks visitors, conversions, and revenue. | Analytics | ||
| #18 | FormFlux | AI-powered form builder — create, share, and collect responses. | AI | |
| #19 | NextFeed | Product feed management that finds errors before Google, Meta, TikTok & Amazon. | Marketing | |
| #20 | Skynolie | Personalized star maps for any date and place — instant digital download. | Design | |
| #21 | Fit any photo to A4 and every A-series paper size. | Productivity | ||
| #22 | Build, edit and publish a professional local-business website. | No-Code | ||
| #23 | Arabic-first AI marketing: dialect copy, images, speech, and Partner API | AI | ||
| #24 | Client Ledger Mini | Solo freelancer client tracker + first-week pack | Productivity | |
| #25 | A directory of automation, AI and SaaS tools. | AI | ||
| #26 | WriteSprout | Free handwriting worksheet generator for names and cursive practice | Education | |
| #27 | Role & Opportunity Kit | A practical system for choosing a direction and taking action. | Productivity | |
| #28 | DigitalDzen | DigitalDzen helps you find your next move in life. | AI |
Want your product on a board like this? Launch free.